Hover to Zoom
Highest voltage for equipment Um (r.m.s.) | 0.72 kV |
Rated power-frequency withstand voltage (r.m.s.) | 3 kV |
Rated short-time thermal current (Ith) | 60 Ipn |
Rated dynamic current (Idyn) | 2.5 Ith |
FS | 5 |
Class of Insulation | E |
Rated frequency | 50 … 60 Hz |
Working temperature | 0° … 50°C |
Storage temperature | -10° C … +70°C |
Relative humidity | 95% (non condensing) |
Cable diameter | ≤ 25 mm |
Bus Bar Size (h x w) mm | 5x10 … 10x30 |
Case / Color | PC V0 / Black |
Weight | 1,131 gr |
Untuk keterangan lebih lanjut, silahkan download PDF ini :